X60001 – Power Supply
X60001 9-pin | |||
---|---|---|---|
Pin | Type | Description / Signal type | Connection / Measuring notes |
1 | Input | Voltage Supply Terminal 15 | Fuel Injector Relay K6327 |
2 | |||
3 | I/O | Diagnostic Link TXD | K-Line |
4 | Ground | Ground | Ground Connector X6454 |
5 | Ground | Ground | Ground Connector X6458 |
6 | Ground | Ground | Ground Connector X6458 |
7 | Input | Voltage Supply Terminal 30 | B+ Potential Distributor A2076 |
8 | Input | Voltage Supply Terminal 87 | Fuse Carrier Engine Electronics A8680 |
9 | Input | (optional) Fuel Injector Supply Voltage | (optional) Fuel Injector Relay K6327 |
X60002 – Peripherals
X60002 24-pin | |||
---|---|---|---|
Pin | Type | Description / Signal type | Connection / Measuring notes |
1 | Output | [PWM] O2 Sensor Heater Pre-Cat Bank 1 | Heated O2 Sensor Pre-Cat Bank 1 B62101 |
2 | Input | [0-5V] Signal EGT Sensor Pre-Cat Bank 1 | Never Used In Production |
3 | I/O | CAN-Bus Low | Transmission Control Unit A7000 (AT/SMG only) |
4 | I/O | CAN-Bus High | Transmission Control Unit A7000 (AT/SMG only) |
5 | Input | [0-5V] Signal EGT Sensor Pre-Cat Bank 2 | Never Used In Production |
6 | I/O | Diagnostic Link TXD2 | Transmission Control Unit A7000 (AT/SMG only) |
7 | Output | [PWM] O2 Sensor Heater Post-Cat Bank 1 | Heated O2 Sensor Post-Cat Bank 1 B62102 |
8 | Ground | EGT Sensor Pre-Cat Bank 1 | Never Used In Production |
9 | Ground | EGT Sensor Pre-Cat Bank 2 | Never Used In Production |
10 | Ground | EGT Sensor Post-Cat Bank 1 | Never Used In Production |
11 | Ground | EGT Sensor Post-Cat Bank 2 | Never Used In Production |
12 | Input | [0-5V] Signal EGT Sensor Post-Cat Bank 1 | Never Used In Production |
13 | Output | [PWM] O2 Sensor Heater Pre-Cat Bank 2 | Heated O2 Sensor Pre-Cat Bank 2 B62201 |
14 | Input | [0-5V] Signal O2 Sensor Pre-Cat Bank 1 | Heated O2 Sensor Pre-Cat Bank 1 B62101 |
15 | Input | [0-5V] Signal O2 Sensor Pre-Cat Bank 2 | Heated O2 Sensor Pre-Cat Bank 2 B62201 |
16 | Input | [0-5V] Signal O2 Sensor Post-Cat Bank 1 | Heated O2 Sensor Post-Cat Bank 1 B62102 |
17 | Input | [0-5V] Signal EGT Sensor Post-Cat Bank 2 | Never Used In Production |
18 | Input | [0-5V] Signal O2 Sensor Post-Cat Bank 2 | Heated O2 Sensor Post-Cat Bank 2 B62202 |
19 | Output | [PWM] O2 Sensor Heater Post-Cat Bank 2 | Heated O2 Sensor Post-Cat Bank 2 B62202 |
20 | Ground | O2 Sensor Pre-Cat Bank 1 | Heated O2 Sensor Pre-Cat Bank 1 B62101 |
21 | Ground | O2 Sensor Pre-Cat Bank 2 | Heated O2 Sensor Pre-Cat Bank 2 B62201 |
22 | Ground | O2 Sensor Post-Cat Bank 1 | Heated O2 Sensor Post-Cat Bank 1 B62102 |
23 | Output | [0/1] ECU Main Relay Control | ECU Main Relay K6300 |
24 | Ground | O2 Sensor Post-Cat Bank 2 | Heated O2 Sensor Post-Cat Bank 2 B62202 |
X60003 – Engine
X60003 52-pin | |||
---|---|---|---|
Pin | Type | Description / Signal type | Connection / Measuring notes |
1 | Input | [0-5V] Signal Mass Air Flow Sensor | Hot-Film Mass Air Flow Sensor |
2 | Input | Signal Exhaust camshaft sensor 1 | Camshaft sensor II |
3 | Output | Spare Output 1 | Never Used In Production |
4 | |||
5 | Input | Signal Inlet camshaft sensor 1 | Camshaft sensor I |
6 | |||
7 | Output | [+5V] Voltage supply Electric throttle actuator | Electric throttle actuator |
8 | Input | Signal Crankshaft sensor | Crankshaft sensor |
9 | |||
10 | Input | [0-5V] Signal Electric Throttle Body Potentiometer 2 | Electric Throttle Body |
11 | Output | Spare Output 3 | Never Used In Production |
12 | |||
13 | |||
14 | |||
15 | Ground | Ground Exhaust camshaft sensor 1 | Camshaft sensor II |
16 | |||
17 | Ground | Mass Air Flow Sensor | Hot-Film Mass Air Flow Sensor |
18 | Ground | Ground Inlet camshaft sensor 1 | Camshaft sensor I |
19 | Input | [0-5V] Signal Electric Throttle Body Potentiometer 2 | Electric Throttle Body |
20 | Ground | Electric Throttle Body | Electric Throttle Body |
21 | Input | Ground Crankshaft sensor | Crankshaft sensor |
22 | Output | [0-5V] Signal Intake Air Temperature | Intake Air Temperature Sensor |
23 | Ground | Intake Air Temperature | Intake Air Temperature Sensor |
24 | Output | [0-5V] Signal Coolant Temperature | Coolant Temperature Sensor |
25 | Ground | Coolant Temperature | Coolant Temperature Sensor |
26 | |||
27 | Output | [0-5V] Signal Engine Oil Temperature | Oil Temperature Sensor |
28 | Ground | Engine Oil Temperature | Oil Temperature Sensor |
29 | Input | Signal Knock Sensor 1A | Knock Sensor Cylinder 1-3 |
30 | Input | Signal Knock Sensor 1B | Knock Sensor Cylinder 1-3 |
31 | Input | Signal Knock Sensor 2A | Knock Sensor Cylinder 4-6 |
32 | Input | Signal Knock Sensor 2B | Knock Sensor Cylinder 4-6 |
33 | Output | [0/1] Signal Fuel Injector Cylinder 1 | Fuel Injector Cylinder 1 Y6101 Pin 1 |
34 | Output | [0/1] Signal Fuel Injector Cylinder 2 | Fuel Injector Cylinder 2 Y6102 Pin 1 |
35 | Output | [0/1] Signal Fuel Injector Cylinder 3 | Fuel Injector Cylinder 3 Y6103 Pin 1 |
36 | Output | [0/1] Signal Fuel Injector Cylinder 4 | Fuel Injector Cylinder 4 Y6104 Pin 1 |
37 | Output | [0/1] Signal Fuel Injector Cylinder 5 | Fuel Injector Cylinder 5 Y6105 Pin 1 |
38 | Output | [0/1] Signal Fuel Injector Cylinder 6 | Fuel Injector Cylinder 6 Y6106 Pin 1 |
39 | |||
40 | Input | Signal VANOS inlet valve | VANOS inlet valve |
41 | Input | Signal VANOS outlet valve | VANOS outlet valve |
42 | Input | Signal Fuel tank vent valve | Fuel tank vent valve |
43 | Input | Signal Electric Throttle Body Actuator 1 | Electric Throttle Body |
44 | Input | Signal Electric Throttle Body Actuator 2 | Electric Throttle Body |
45 | Output | [0/1] Characteristic Map Cooling Thermostat | Thermostat |
46 | Output | [H-Bridge] Idle Speed Actuator Closing Coil | Idle Speed Actuator Pin 1 |
47 | Output | [H-Bridge] Idle Speed Actuator Opening Coil | Idle Speed Actuator Pin 3 |
48 | Ground | Shield Knock Sensors | Knock Sensors |
49 | Output | [0/1] Variable Intake Manifold Flap (VIM/DISA) | Variable Intake Manifold Flap Pin 1 |
50 | |||
51 | |||
52 | Output | [0/1] Signal Secondary Air Pump Valve | Secondary Air Pump Valve |
X60004 – Vehicle
X60004 40-pin | |||
---|---|---|---|
Pin | Type | Description / Signal type | Connection / Measuring notes |
1 | |||
2 | |||
3 | Output | Signal Secondary Air Pump Relay | Secondary Air Pump Relay |
4 | Input | Signal Electric cooling fan | Electric cooling fan |
5 | Ground | Ground secondary air MAF sensor | Secondary air MAF sensor |
6 | |||
7 | Ground | Ground Pedal position sensor | Pedal position sensor |
8 | Input | Signal Pedal position sensor | Pedal position sensor |
9 | Output | Voltage supply Pedal position sensor | Pedal position sensor |
10 | Input | Signal Fuel pump relay 1 | Fuel pump relay 1 |
11 | |||
12 | Ground | Ground Pedal position sensor | Pedal position sensor |
13 | Input | Signal Pedal position sensor | Pedal position sensor |
14 | Output | Voltage supply Pedal position sensor | Pedal position sensor |
15 | Input | Singal secondary air MAF sensor | Scondary air MAF sensor |
16 | Output | Spare Output 4 | Never Used In Production |
17 | Output | Speed signal | Diagnostic connector |
18 | Output | Signal Valve, exhaust flap M54 3.0 l only | Valve, exhaust flap |
19 | |||
20 | Output | Signal Diagnostic module, fuel tank leakage | Diagnostic module, fuel tank leakage |
21 | |||
22 | Input | Signal Processed wheel speed, rear right | ABS/ASC unit ABS/DSC unit |
23 | Output | Signal Clutch switch | Clutch switch |
24 | Input | Signal Brake light switch | Light switching centre control unit |
25 | |||
26 | Input | Terminal 15 | Fuse F29 |
27 | Input | Data link MFL | Volute spring steering wheel |
28 | Input | Signal Brake light switch | Brake light switch |
29 | Input | Signal Relay, A/C compressor | Relay, A/C compressor |
30 | Output | Signal Diagnostic module, fuel tank leakage | Diagnostic module, fuel tank leakage |
31 | |||
32 | I/O | Diagnostic Link TXD | OBD-II Connector |
33 | Input | Electronic vehicle immobilisation | Electronic immobiliser control unit |
34 | |||
35 | |||
36 | I/O | CAN-Bus High | Connector, CAN bus |
37 | I/O | CAN-Bus Low | Connector, CAN bus |
38 | Ground | Ground Coolant outlet temperature | Temperature sensor |
39 | Output | Signal Coolant outlet temperature | Temperature sensor |
40 |
X60005 – Ignition
X60005 9-pin | |||
---|---|---|---|
Pin | Type | Description / Signal type | Connection / Measuring notes |
1 | Output | Ignition Signal Cylinder 3 | Ignition Coil Cylinder 3 |
2 | Output | Ignition Signal Cylinder 2 | Ignition Coil Cylinder 2 |
3 | Output | Ignition Signal Cylinder 1 | Ignition Coil Cylinder 1 |
4 | |||
5 | Ground | Ignition Ground | Ground Connector X6458 |
6 | Input | Signal Feedback Ignition | Feedback Ignition |
7 | Output | Ignition Signal Cylinder 6 | Ignition Coil Cylinder 6 |
8 | Output | Ignition Signal Cylinder 5 | Ignition Coil Cylinder 5 |
9 | Output | Ignition Signal Cylinder 4 | Ignition Coil Cylinder 4 |